Sign In | Join Free | My portofva.com |
|
Brand Name : LNF-Clearvu Fence
Model Number : 3"x0.5"x 8ga wire euqal to 12.70mm x 76.20mm x 4.00mm wire
Certification : ISO
Place of Origin : South African Design China Made
MOQ : 500 liner meter
Price : 18.66$ per liner meter
Payment Terms : TT30% deposit balance 70% at sight of finished products
Supply Ability : 10000 liner meters
Delivery Time : 7 work days
Packaging Details : All metal Pallets
Materials : Q235 Steel
Mesh Opening : 3" x 0.5" x 8gague wire,12.70mm x 76.20mm
Diameter : 4.00mm ,3.00mm
Size : Available Customized
Color : All RAL color card
Treatment : Hot Dipped Galvanized Or Powder Coated
V Beams : Available
Sample : Free but pay freight cost
Accessoires : Clamp,Post ,Y arm for barb wire
Feature : Anti ,Resistant ,Cut ,Climb
Main Market : Africa ,Oceania ,Aisa
Salt Spray Test : Pass
anti-climb fencing is galvanized after fabrication called hot dipped galvanized. This guarantees all welded joints are protected from exposure to moisture, effectively eliminating the chance of weld-point rust to occur, ensuring unparalleled product quality and enhanced longevity.
Our anti-climb fencing available follow 3 options
WIRE USED (MM) | 4.00mm Lifemax(TM) XL Medium Wire |
WIRE TOLERANCES (MM) | +/- 0.08mm |
ULTIMATE TENSILE STRENGTH | 500-625MPA |
WIRE COATING MASS (MM)* | Zinc Aluminium coating to AS/NZS4534-2006 Class W10DZ - 260g/m2 |
Panels | Post | ||||
Fence | Panel Size | Post Size | Post Height | Total Number of Fixings | |
Height | Height/Width | Length/Width/Thickness | Inters- 1 clamp | Corners-2 clamp | |
m | mm | mm | mm | ||
2.0 | 2007 × 2515 | 60×60×2.5mm | 2700 | 7 | 14 |
2.4 | 2400 × 2515 | 60×60×2.5mm | 3100 | 9 | 18 |
3.0 | 2997 × 2515 | 80×80×2.5mm | 3800 | 11 | 22 |
3.3 | 3302 × 2515 | 80×80×2.5mm | 4200 | 12 | 24 |
3.6 | 3607 × 2515 | 100×60×3mm | 4500 | 13 | 26 |
3.6 | 3607 × 2515 | 100×100×3mm | 4500 | 13 | 26 |
4.2 | 4204 × 2515 | 100×100×4mm | 5200 | 15 | 30 |
4.5 | 4496 × 2515 | 100×100×5mm | 5500 | 16 | 32 |
5.2 anti-climb fencing | 5207 × 2515 | 120×120×5mm | 6200 | 18 | 36 |
![]() |
anti-climb fencing Images |